What you will learn?
Small RPC with Drone Maintenance & DaaS Training
PART A
Theory Sessions – Day 1 & 2
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | Stakeholders & their Laws, Drone Rules 2021 | 17:00 Hours |
| 2 | Basic Principles of Flight | |
| 3 | ATC Procedures & Radio Telephony | |
| 4 | Fixed wing Operations & Aerodynamics | |
| 5 | Rotorcraft Operations & Aerodynamics | |
| 6 | Hybrid Operations & Aerodynamics | |
| 7 | Weather & Meteorology | |
| 8 | Drone Equipment and maintenance | |
| 9 | Risk Assessment & Analysis – Safety Management / TEM | |
| 10 | Payload installation & utilization | |
| 11 | Intro to Drone Data & Analysis | |
| 12 | Final Test Theory |
Simulator Session – Day 3
| Sr. No. | Item | Duration |
|---|---|---|
| 1 | Introduction to Flight Simulator | 3:00 Hours |
| 2 | Sim familiarization, Controls check | |
| 3 | Pre-flight checks, Take off, Cruise | |
| 4 | Approach. Go-around & Landing, Post-Flight Checks | |
| 5 | Basic Assembly & Maintenance | 2:00 Hours |
Flying Session – Day 4 & 5
| Sr. No. | Item | Duration |
|---|---|---|
| 1 | Intro to Digital Sky platform | 4:15 Hours |
| 2 | RPAS familiarization & Safety briefing | |
| 3 | Introductory flight (sensitivity of controls, orientation) | |
| 4 | Take-off, Climbing, descending and maintaining height | |
| 5 | Basic Controls: Pitch, Roll and Yaw | |
| 6 | Disorientation & Recovery | |
| 7 | Progress Check – Multirotor | |
| 8 | Level turns in both directions | |
| 9 | Climbing and descending turns | |
| 10 | Left and right square circuits patterns | |
| 11 | Flying in circles | |
| 12 | Flying in figure of 8 | |
| 13 | Mission Planning & Instrument Flying | |
| 14 | Auto Mission & Flight | |
| 15 | Night Flying | |
| 16 | Abnormal/ Emergency procedures | |
| 17 | Final Test – Multirotor | 00:20 Hours |
PART B
Theory Session – Day 1 – 2.5
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | Safety: DGCA Rules and Regulations, Regulatory Overview | 20:00 Hours |
| 2 | Drone Fundamentals & Assembly Basics | |
| 3 | Drone Types: Multirotor, Fixed-Wing, Hybrid | |
| 4 | Key Components: FC, Motors, ESCs, GPS, Frame | |
| 5 | Bill of Materials (BoM), Safety Tools & Protocols | |
| 6 | Basic Flight Principles | |
| 7 | Electronics, Wiring & Configuration | |
| 8 | Component Identification | |
| 9 | Tool Handling & Mock Drone Frame Setup | |
| 10 | Troubleshooting & Battery Management | |
| 11 | Drone as a Service (DaaS) | |
| 12 | Capstone Project & Final Evaluation | |
| 13 | Final Theory Test | – |
Simulator Session – Day 3
| Activity | Duration |
|---|---|
| Assembly Session (Frame Assembly & Calibration) | 04:00 Hours |
Flying Sessions
| Activity | Duration |
|---|---|
| RPAS Familiarization, Pre-flight Checks & Safety Briefing | 01:15 Hours |
| Introductory Flight (Orientation & Control Sensitivity) | |
| Manual Take-Off & Hovering | |
| Auto Mission & Flight, Mission Planning & Instrument Flying |
Outcome: DGCA Certified Remote Pilot Instructor (RPI) Medium Class
- Understand DGCA rules, airspace structure, safety protocols, and RPAS responsibilities.
- Identify, assemble, configure, and calibrate key drone components (FC, ESC, GPS, motors, frame, power).
- Apply flight principles and demonstrate technical skills in wiring, troubleshooting & battery management.
- Develop flying proficiency through simulator and real-time sessions.
- Plan and conduct autonomous missions using ground control software.
- Demonstrate operational readiness through capstone project and final evaluation.
- Understand Drone-as-a-Service (DaaS) applications in mapping, agriculture, inspection, industry.
Course Eligibility/Requirements
At/before enrollment of a student the below documents are mandatory and copy to be submitted and will be verified with the originals
Eligibility/Requirements
- Copy of Valid passport or Valid Driving License / Ratio Card / election Card mandatory as per Drone Rules 2021 as a means of security clearance or any other document as specified
- Graduation Certificate / Diploma Certificate (3 Years)
- Aadhar card copy
- 10th Passing Certificate
- Recent Passport size photograph
- Medical Certificate issued by a registered medical Practitioner
Other Information
Additional Eligibility Criteria for AMRUT Candidates:
- 10th Pass, 18 – 55 years of age
- Passport
- Domicile Certificate of Maharashtra
- Income Proof
- Approval from AMRUTS Internal Department
List of Documents required during Registration:
- Original Aadhar + Original Passport
- Copy of 10th Passport Certificate/ Marksheet
- Medical Certificate of Fitness from a certified MBBS Doctor
- 4 passport-sized photos with white background
- Registration Form
- Self-attested copies of 2 ID Proofs (Aadhar & Passport are mandatory)