What you will learn?
Medium RPC with Precision Agriculture Using Drones
PART A
Theory Sessions – Day 1 & 2
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | Stakeholders & their Laws, Drone Rules 2021 | 17:00 Hours |
| 2 | Basic Principles of Flight | |
| 3 | ATC Procedures & Radio Telephony | |
| 4 | Fixed wing Operations & Aerodynamics | |
| 5 | Rotorcraft Operations & Aerodynamics | |
| 6 | Hybrid Operations & Aerodynamics | |
| 7 | Weather & Meteorology | |
| 8 | Drone Equipment and maintenance | |
| 9 | Risk Assessment & Analysis – Safety Management / TEM | |
| 10 | Payload installation & utilization | |
| 11 | Intro to Drone Data & Analysis | |
| 12 | Final Test Theory |
Simulator Session – Day 3
| Sr. No. | Item | Duration |
|---|---|---|
| 1 | Introduction to Flight Simulator | 3:00 Hours |
| 2 | Sim familiarization, Controls check | |
| 3 | Pre-flight checks, Take off, Cruise | |
| 4 | Approach. Go-around & Landing, Post-Flight Checks | |
| 5 | Basic Assembly & Maintenance | 2:00 Hours |
Flying Session – Day 4 & 5
| Sr. No. | Item | Duration |
|---|---|---|
| 1 | Intro to Digital Sky platform | 4:15 Hours |
| 2 | RPAS familiarization & Safety briefing | |
| 3 | Introductory flight (sensitivity of controls, orientation) | |
| 4 | Take-off, Climbing, descending and maintaining height | |
| 5 | Basic Controls: Pitch, Roll and Yaw | |
| 6 | Disorientation & Recovery | |
| 7 | Progress Check – Multirotor | |
| 8 | Level turns in both directions | |
| 9 | Climbing and descending turns | |
| 10 | Left and right square circuits patterns | |
| 11 | Flying in circles | |
| 12 | Flying in figure of 8 | |
| 13 | Mission Planning & Instrument Flying | |
| 14 | Auto Mission & Flight | |
| 15 | Night Flying | |
| 16 | Abnormal/ Emergency procedures | |
| 17 | Final Test – Multirotor | 00:20 Hours |
PART B
Theory Sessions (Day 1 & 2)
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | Safety: DGCA regulations, chemical handling, PPE, SOP by MoA, Fertilizer SOP | 20:00 Hours |
| 2 | Fertilizers, Insecticides, Pests, Diseases | |
| 3 | Agri Drones, Payloads, Spray Booms | |
| 4 | Nozzles, GPS/RTK, Terrain Following | |
| 5 | Crops (Kharif, Rabi, Zaid), Crop Cycles | |
| 6 | Spray Theory: Droplets, Swath, Drift Control | |
| 7 | Optimal Altitude/Speed, Weather | |
| 8 | Mission Planning (Simulations) | |
| 9 | Loading & Managing Liquid Payloads | |
| 10 | Flight Execution, Emergency Handling | |
| 11 | Interfacing with Farmers / Agri Experts | |
| 12 | Intro to AI/ML in Agriculture | |
| 13 | NDVI, RGB, Multispectral Basics | |
| 14 | Crop Health Monitoring (Computer Vision) | |
| 15 | Processing Tools: Pix4D, DroneDeploy, Agisoft | |
| 16 | Identifying Plant Stress, Pests, Diseases | |
| 17 | Predictive Analytics & Yield Estimation | |
| 18 | IoT Integration, AI Dashboards, DSS | |
| 19 | Smart Spraying: VRA & Fleet Coordination | |
| 20 | Final Test Theory |
Simulator & Assembly Sessions – Day 3
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | Introduction to Flight Simulator | 01:15 Hours |
| 2 | Sim familiarization, Controls check | |
| 3 | Pre-flight checks, Take-off, Cruise | |
| 4 | Approach, Go-around & Landing | |
| 5 | Cruise & Turns, Climbing/Descending Turns | |
| 6 | Night Flying | |
| 7 | Abnormal / Emergency Procedures | |
| 8 | Final Test | |
| 9 | Cleaning of Tank | 02:00 Hours |
| 10 | Nozzle Maintenance | |
| 11 | Pump Maintenance | |
| 12 | Flow Sensor Maintenance | |
| 13 | Terrain Following & Obstacle Avoidance | |
| 14 | Repair, Maintenance & Documentation |
Flying Sessions – Day 4 & 5
| Sr. No. | Subject | Duration |
|---|---|---|
| 1 | RPAS familiarization, Pre-flight checks & Safety Briefing | 02:30 Hours |
| 2 | Intro Flight – Orientation & Sensitivity | |
| 3 | Manual Take-off & Hovering | |
| 4 | Auto Mission & Instrument Flying | |
| 5 | NDVI / RGB Imaging Capture (AI Use Case) | |
| 6 | Manual & Spot Spraying Simulation | |
| 7 | AI-Based Object Detection Exercise | |
| 8 | Lawnmower/Grid Pattern Flight (AI-Assisted) | |
| 9 | Emergency RTH Simulation | |
| 10 | Battery, Propeller, Tank, Landing Gear Replacement |
Additional Learning
- Pricing strategies, Branding, Client acquisition
- DGCA Guidelines for Commercial Operations, SOPs, Documentation, Insurance & Risk Analysis
- Drafting a Mini Business Model
Outcome
- Understand survey fundamentals and drone applications in mapping.
- Plan & execute drone mapping missions safely & accurately.
- Use professional tools to process & analyze drone data.
- Produce orthomosaics, contour maps, and site analytics reports.
Course Eligibility/Requirements
At/before enrollment of a student the below documents are mandatory and copy to be submitted and will be verified with the originals
Eligibility/Requirements
- Copy of Valid passport or Valid Driving License / Ratio Card / election Card mandatory as per Drone Rules 2021 as a means of security clearance or any other document as specified
- Graduation Certificate / Diploma Certificate (3 Years)
- Aadhar card copy
- 10th Passing Certificate
- Recent Passport size photograph
- Medical Certificate issued by a registered medical Practitioner
Other Information
Additional Eligibility Criteria for AMRUT Candidates:
- 10th Pass, 18 – 55 years of age
- Passport
- Domicile Certificate of Maharashtra
- Income Proof
- Approval from AMRUTS Internal Department
List of Documents required during Registration:
- Original Aadhar + Original Passport
- Copy of 10th Passport Certificate/ Marksheet
- Medical Certificate of Fitness from a certified MBBS Doctor
- 4 passport-sized photos with white background
- Registration Form
- Self-attested copies of 2 ID Proofs (Aadhar & Passport are mandatory)